Size Guide
Use this general Vanity Fair panty guide to compare your body measurements. All measurements are in inches. Sizes offered vary by style and color.
| Panty size | Waist (in) | Hips (in) |
|---|---|---|
| 5 (S) | 26–27.5 | 36–37.5 |
| 6 (M) | 28–29.5 | 38–39.5 |
| 7 (L) | 30–31.5 | 40–41.5 |
| 8 (XL) | 32–33.5 | 42–43.5 |
| 9 (2XL) | 34.5–36 | 45–46.5 |
| 10 (3XL) | 36.5–38 | 47–48.5 |
| 11 (4XL) | 38.5–40 | 49–51.5 |
| 12 (5XL) | 40.5–42 | 52–55.5 |
How to measure
Waist: Measure around your natural waist or where you normally wear your pants.
Hips: Measure the fullest part, keeping the tape level without pulling tight.
If between sizes, the general brand recommendation is to choose the larger size. Fit can vary by style; also read the fit notes on each product page.
